Company Statistics
You appear to have Javascript switched off. You will have access to more facilities on this site by using a Javascript enabled browser
This leaderboard shows where your company or workplace is in the Challenge, if you not at the top try harder! Your score is the percentage of your employees who have registered and logged a journey.
Select your company name to see who else in your company is taking part and compare your performance to your colleagues.
Showing records 1 to 20 of 37 records| # | Company name | No employees | No participating | No Journeys | Score | Miles cycled |
|---|---|---|---|---|---|---|
| 1 | Stemmer Imaging Ltd | 21 | 20 | 63 | 95.24% | 558.14 |
| 2 | CycleSurgery - Chertsey | 19 | 13 | 61 | 68.42% | 755.25 |
| 3 | g3 Baxi Partnership Ltd | 30 | 7 | 25 | 23.33% | 324.74 |
| 4 | Surrey Satellite Technology Limited | 300 | 60 | 432 | 20.00% | 3099.67 |
| 5 | MVA Consultancy | 60 | 8 | 47 | 13.33% | 377.00 |
| 6 | Mullard Space Science Laboratory (MSSL) | 140 | 15 | 92 | 10.71% | 952.15 |
| 7 | Scott Brownrigg | 50 | 5 | 15 | 10.00% | 315.12 |
| 8 | Mole Valley District Council | 160 | 13 | 65 | 8.13% | 1360.90 |
| 9 | Cobham/ERA Technology | 200 | 16 | 93 | 8.00% | 1516.20 |
| 10 | PGS Exploration (UK) Ltd | 232 | 13 | 52 | 5.60% | 837.90 |
| 11 | Noma Lites Limited | 19 | 1 | 4 | 5.26% | 39.35 |
| 12 | Fullbrook Ventures Ltd t/a Bernard Sims Associates | 19 | 1 | 1 | 5.26% | 18.00 |
| 13 | TWG Services Limited | 90 | 4 | 11 | 4.44% | 302.00 |
| 14 | Surrey police | 800 | 33 | 163 | 4.13% | 2307.19 |
| 15 | Dr. Bourke and Partners | 30 | 1 | 3 | 3.33% | 14.50 |
| 16 | Reigate and Banstead Borough Council | 546 | 11 | 48 | 2.01% | 684.00 |
| 17 | Parsons Brinckerhoff Ltd )PB) | 100 | 2 | 15 | 2.00% | 160.00 |
| 18 | NHS Surrey | 100 | 2 | 3 | 2.00% | 11.00 |
| 19 | Institute for Animal Health | 200 | 4 | 24 | 2.00% | 216.50 |
| 20 | GlaxoSmithKline | 350 | 5 | 24 | 1.43% | 359.88 |






