Company Statistics
You appear to have Javascript switched off. You will have access to more facilities on this site by using a Javascript enabled browser
This leaderboard shows the latest individuals positions. To change the rank on the board simply select on the title 'Miles cycled' or 'No journeys
Please show me my personal stats
Showing records 1 to 13 of 13 records
| # | Name | Company | No journeys | Miles cycled |
|---|---|---|---|---|
| 1 | Chris Standing | Reigate and Banstead Borough Council | 16 | 135.00 |
| 2 | Raymond Dill | Reigate and Banstead Borough Council | 8 | 83.00 |
| 3 | Chris Phelan | Reigate and Banstead Borough Council | 5 | 120.00 |
| 4 | Simon Rosser | Reigate and Banstead Borough Council | 4 | 60.00 |
| 5 | David Sowe | Reigate and Banstead Borough Council | 4 | 60.00 |
| 6 | Gayle Rowson | Reigate and Banstead Borough Council | 3 | 28.00 |
| 7 | Mark Teasdale | Reigate and Banstead Borough Council | 3 | 88.00 |
| 8 | Louise Stone | Reigate and Banstead Borough Council | 2 | 28.00 |
| 9 | Drew Blackman | Reigate and Banstead Borough Council | 1 | 38.00 |
| 10 | Louisa Plumb | Reigate and Banstead Borough Council | 1 | 10.00 |
| 11 | Mark Rymell | Reigate and Banstead Borough Council | 1 | 34.00 |
| 12 | Ben Murray | Reigate and Banstead Borough Council | 0 | 0.00 |
| 13 | Nicky Deakin | Reigate and Banstead Borough Council | 0 | 0.00 |






